Describe:The standard specifies the determination of volatile organic compounds (VOCs) and aldehydes and ketones in consumer goods such as furniture, carpets, plastics, rubber, interior decoration, automotive interiors, workplaces, paints, coatings, and construction
Consultation1. Product Usage
The standard specifies the determination of volatile organic compounds (VOCs) and aldehydes and ketones in consumer goods such as furniture, carpets, plastics, rubber, interior decoration, automotive interiors, workplaces, paints, coatings, and construction
II. Execution Standards
GB18580-2017 "Indoor decoration materials - Limits of formaldehyde emissions from artificial boards and their products"
GB18580-2001 "Formaldehyde emissions from artificial boards and their products"
GB18584 "Limits of Hazardous Substances in Interior Decoration Materials and Wooden Furniture"
EN 717-1 "Environmental Chamber Method for Measuring Formaldehyde Emissions from Artificial Boards"
"Limit of harmful substances in soft furniture sofas"
GB18587-2001 "Indoor Decoration Materials - Carpets, Carpet Pads, and Carpet Adhesives - Hazardous Substances - Mass Release Limits"
LY/T1980-2011 "Volatile Organic Compounds (VOC) and Formaldehyde Release Detection Chamber"
ASTM D6007-02 "Standard Test Method for Determination of Formaldehyde Concentration in Gas Released from Wood Products by Small Scale Environmental Chamber"
EN13419-1 "Determination of VOCs emissions from building products - Part 1: Method for release testing in an environmental chamber"
ANSI/BIFMA M7.1-2011 "Standard Test Method for VOC Release Rates in Office Furniture Systems, Components, and Seats
III. Reference standards:
ASTM D5116-97
ASTM D6330-98
ASTM D6670-01
ASTM E1333-96
JIS A1901-2009
ISO 12460-1.2007
ISO 16000-9:2011
< br/> & nbsp; & nbsp; 4、 Technical indicators
Item Objective | Technical indicators |
Temperature | Adjustment range: (15-40) ℃ & nbsp;< br/> Adjustment accuracy: ± 0.5 ℃ |
Relative humidity | Adjustment range: (30~80)%RH. < br/> Adjustment accuracy: ± 3% R.H |
Air exchange rate | Adjustment range: 0.2 m3~2 m3/h (Ventilation rate 0.2-2 times/hour Adjustment accuracy: ventilation volume ± 1%) |
Surface wind speed | The air horizontal velocity is maintained at (0.1-0.3) m/s, with an accuracy of ≤ 0.05m/s |
Test chamber size (inner container) | (1±0.02)m3 SUS304 mirror stainless steel plate is used for overall welding, with polished and deformation free welding joints and surroundings. All edges and corners are made into a certain curvature and can be cleaned with water. There are no materials such as rubber or adhesives that interfere with the detection, sealing materials, or other devices that come into contact with the air in the testing chamber, and do not adsorb organic matter and formaldehyde. There shall be no condensation or water droplets in the test chamber |
Test chamber relative to external pressure | 10±5Pa |
Sealing performance | Static leakage rate: Under a relative pressure of 1KPa, the leakage rate is ≤ 1X10-3m3/min |
Insulation box | Polyurethane insulation board with a thickness of 60mm, outer wall made of steel plate, white spray painted; Inner wall: 304 stainless steel plate |
Background concentration | Formaldehyde background concentration<0.006mg/m3, TVOC background concentration<0.02mg/m& sup3;。 Single VOC background concentration<0.002mg/m3 |
Measurement and Control System | Real time monitoring and recording of control parameters such as temperature, humidity, pressure, flow rate, displacement rate, and time inside the cabin. Using a touch control screen as the dialogue interface for personnel to operate the device is intuitive and convenient. Configure dedicated control software, which not only realizes the function of touch screen, but also has remote control function, which can realize system control, program setting, dynamic data display and historical data playback, fault recording, alarm setting and other functions |
Structural design | The main body adopts the internationally recognized jacket structure, which is compact and clean Clean, efficient, and energy-saving, not only reducing energy consumption but also decreasing The balance time of the equipment has improved detection efficiency and reduced detection costs Ben |
Power | The average power of the equipment during operation is 1.5KW, and the rated power is 3KW |
Test cabin exterior dimensions | Width 1200mm X Height 1550mm X Length (Depth) 1980mm |
Protection system | 1) High pressure protection and overcurrent protection of refrigeration system 2) Heater over temperature protection 3) Motor overcurrent protection 4) Water shortage protection 5) Air pump overheat, overcurrent, overpressure protection 6) Power supply under phase and phase sequence protection 7) Power overcurrent and short circuit protection |
Environmental conditions | 1) Temperature & nbsp;& nbsp; Temperature: 5 ℃~35 ℃ 2) Relative humidity: ≤ 85% 3) Qi & nbsp;& nbsp; Pressure: 86kPa~106kPa 4) There is no pollution source around |
This machine adopts an integrated touch screen operation, with high integration of interface display. The intelligent operating system can record the user's usage habits and is easy to set. Only a few commonly used parameters need to be set, and the control system will automatically optimize and adjust them to achieve the user's set parameters< br/>
Serial number | Name | Function/Purpose |
(1) | Status indicator light | Display the main alarm information, which is displayed in red when an alarm occurs |
(2) | Information display | Device operation information window, alarm information display window, indicating operating status, unknown fault occurrence |
(3) | Screen selection button | Enter the operation monitoring screen |
(4) | Screen selection button | Enter the parameter settings screen |
(5) | Screen selection button | Enter the timer settings screen |
(6) | Lighting switch button | Turn on or off lighting |
(7) | Run switch | The device enters the running state or stops running |
(9) | Run tag | Prompt, display "at runtime; RUN", When in a stopped state, it displays'; STOP" |
(10) | Time display | Display the current time and the duration of the experiment |
(11) | Temperature display | Display the current temperature inside the cabin |
(12) | Water level status bar | When the water level is high, the green status bar is full, and when the water level is low, the green status bar is empty |
(13) | Humidity display | Display the current humidity inside the cabin |
(14) | Curve and other information display | To display the approximate running curve and the precise curve, please click on the window to enter the curve display interface |
< br/>
Copyright © 2018 Tianjin Weisi Experimental Instrument Technology Co., Ltd.. All rights reserved
Hot Line